Road Ban Information
The following oiled and gravel roads in the Municipal District of Wainwright will be subject to 75% ban restriction at 7:00 a.m. on April 2nd, 2012:
Legal Land Location |
Direction |
Road Name |
| NE 7-45-7 W4M | South 1.5 miles | South Fabyan Road |
| NW 8-44-6 W4M | South 2 miles | Airport Road South |
| SW 33-45-7 W4M | West 1 mile, South 1/2 mile, West 1 mile | King Road |
| NE 7-43-1 W4M | North 2 miles, East 1 mile, North 2 miles | Frenchman's Road |
| NW 12-45-10 W4M | East 4 miles | Sharon Church Road |
| NE 8-45-6 W4M | East 3 miles | Rattray Road |
| SE 18-46-6 W4M | South 7.5 miles | Old 41 |
| SE 17-44-6 W4M | West 1 mile | Banjo Estates Road |
| NE 16-45-10 W4M | North 3 miles | South Jarrow Road |
| SE 3-46-9 W4M | South 1.5 miles | Irma Cemetery Road |
| NE 21-44-6 W4M | North 1 mile | Murray Road |
| NE 29-44-6 W4M | East 1 mile | Enstrom Road |
| SE 3-45-6 W4M | South 3 miles, East 1 mile | Highway 14 to Greenshields |
| NE 7-45-7 W4M | East 1.5 miles | Old 41 to South Fabyan Road |
| NE 1-45-7 W4M | North 3 miles | Drive Inn Road |
| NW 36-47-9 W4M | North 2 miles | North Irma Inn |
| NE 33-44-10 W4M | West 3 miles | MacKay Road |
| SW 15-45-9 W4M | East 1 mile | Gratton Coulee Road |
| NW 1-44-5 W4M | East 1 mile, South 1 mile, North 1 mile | Clear Lake Road |
Please contact Shannon LaHaye at 780-842-4024 or 780-842-8976 if you have any questions regarding the above road bans.
Yours truly,
Shannon LaHaye
Director of Public Works
