- Administration
- Budget
- Contact Information
- Financial Report
- Mill Rates
- Tax Rates
2012 Budget
REVENUE |
||
| General Municipal Revenue | ||
| Federal and Provincial Government Transfers | 20,000 |
|
| Other Revenue | 10,000 |
|
| Property Taxes and Grants in Place of Taxes | 32,404,901 |
|
| Penalties on Taxes and Utilities | 30,000 |
|
| Return on Investments | 75,000 |
32,539,901 |
| Council and General Administration | ||
| Licenses and Permits | 30,000 |
|
| Rentals | 129,770 |
|
| Sales and User Charges | 21,100 |
180,870 |
| Protective Services | ||
| Federal and Provincial Government Transfers | 152,000 |
|
| Transfers from Reserve | 497,106 |
649,106 |
| Transportation Services | ||
| Federal and Provincial Government Transfers | 3,194,678 |
|
| Rentals | 1,050 |
|
| Sales and User Charges | 105,000 |
|
| Sales to Other Governments | 14,570 |
3,315,298 |
| Water, Sewer and Garbage | ||
| Federal and Provincial Government Transfers | 13,329 |
|
| Sales and User Charges | 39,150 |
52,479 |
| Municipal Planning and Zoning | ||
| Sales and User Charges | 17,000 |
|
| Other Revenue | 1,000 |
18,000 |
| Agriculture Service Board | ||
| Federal and Provincial Government Transfers | 225,700 |
|
| Rentals | 150 |
|
| Sales and User Charges | 37,500 |
290,350 |
| Recreation, Parks and Culture | ||
| Federal and Provincial Government Transfers | 160,000 |
|
| Sales and User Charges | 231,050 |
|
| Transfers from Reserve | 245,000 |
636,050 |
| TOTAL REVENUE | 37,682,054 |
|
EXPENSES |
||
| Council and General Administration | ||
| Contracted and General Services | 706,497 |
|
| Materials, Goods, Supplies and Utilities | 146,000 |
|
| Other Expenses | 20,000 |
|
| Salaries, Wages and Benefits | 1,104,692 |
|
| Short Term Interest | 45,000 |
|
| Transfers to Individuals and Organizations | 128,512 |
2,150,701 |
| Protective Services | ||
| Contracted and General Services | 199,000 |
|
| Salaries, Wages and Benefits | 48,000 |
|
| Transfers to Other Governments | 370,606 |
|
| Transfers to Reserve | 656,986 |
1,274,592 |
| Transportation Services | ||
| Contracted and General Services | 5,273,301 |
|
| Materials, Goods, Supplies and Utilities | 3,344,300 |
|
| Salaries, Wages and Benefits | 3,849,255 |
12,466,856 |
| Safety | ||
| Contracted and General Services | 14,750 |
|
| Materials, Goods, Supplies and Utilities | 21,200 |
|
| Salaries, Wages and Benefits | 74,500 |
110,450 |
| Water, Sewer and Garbage | ||
| Contracted and General Services | 241,922 |
|
| Materials, Goods, Supplies and Utilities | 20,000 |
|
| Salaries, Wages and Benefits | 32,000 |
293,922 |
| Community Services | ||
| Transfers to Local Boards and Agencies | 37,596 |
37,596 |
| Municipal Planning and Zoning | ||
| Contracted and General Services | 25,150 |
|
| Materials, Goods, Supplies and Utilities | 500 |
|
| Salaries, Wages and Benefits | 109,000 |
134,650 |
| Agricultural Service Board | ||
| Contracted and General Services | 216,510 |
|
| Materials, Goods, Supplies and Utilities | 376,250 |
|
| Salaries, Wages and Benefits | 437,000 |
|
| Transfers to Local Boards and Agencies | 20,000 |
1,049,760 |
| Recreation, Parks and Culture | ||
| Contracted and General Services | 78,500 |
|
| Materials, Goods, Supplies and Utilities | 144,700 |
|
| Salaries, Wages and Benefits | 203,100 |
|
| Transfers to Individuals and Organizations | 54,000 |
|
| Transfers to Local Boards and Agencies | 149,560 |
|
| Transfers to Other Governments | 605,246 |
|
| Tranfers to Reserve | 306,904 |
1,542,010 |
| Requisitions & Transfers | ||
| Education Requisitions | 5,550,379 |
|
| Senior Lodge Requisition | 273,544 |
|
| East Central 911 Call Answer | 30,621 |
5,854,544 |
| TOTAL EXPENSES | 24,915,081 |
|
| CAPITAL PURCHASES, NET OF PROCEEDS | 13,495,953 |
|
| DEFICIT (TO BE DRAWN FROM RESERVES) | (728,980) |
